| Lot | Item | Description | Quantity | Unit Price | Total |
| eb | Choice - Tonka Truck | 1 | 22.50 | 22.50 | |
| eb | Chioce - Trucks | 2 | 22.50 | 45.00 | |
| eb | Choice - Nylint Truck | 1 | 25.00 | 25.00 | |
| eb | Choice - JD Hauler | 1 | 25.00 | 25.00 | |
| eb | Choice - Truck & Semi | 2 | 5.00 | 10.00 | |
| eb | Choice - box tractors | 1 | 5.00 | 5.00 | |
| eb | Choice - Truck | 2 | 2.50 | 5.00 | |
| eb | Choice - Truck | 1 | 2.50 | 2.50 | |
| eb | Misc Trucks & Tractors | 2.50 | |||
| eb | Choice - Show Case | 1 | 15.00 | 15.00 | |
| eb | Choice - JD Picture | 1 | 10.00 | 10.00 | |
| eb | Choice - Trucks & Tractors | 1 | 7.50 | 7.50 | |
| eb | Choice - Semi | 1 | 7.50 | 7.50 | |
| eb | Choice - Misc cars, trucks | 1 | 7.50 | 7.50 | |
| eb | Choice - Trucks | 1 | 7.00 | 7.00 | |
| eb | Choice - Semi Tanker | 1 | 5.00 | 5.00 | |
| eb | Choice - Trucks | 6 | 2.50 | 15.00 | |
| eb | Choice - Tractors & Trucks | 1 | 30.00 | 30.00 | |
| eb | Choice - Misc trucks | 1 | 20.00 | 20.00 | |
| eb | Choice - Semi | 1 | 15.00 | 15.00 | |
| eb | Choice - Semi AC | 1 | 15.00 | 15.00 | |
| eb | Choice - Trailer | 1 | 10.00 | 10.00 | |
| eb | Choice - Truck | 10 | 2.50 | 25.00 | |
| eb | Choice - Tonka Truck | 1 | 25.00 | 25.00 | |
| eb | Choice - Wrecker | 1 | 20.00 | 20.00 | |
| eb | Choice - Disc | 1 | 15.00 | 15.00 | |
| eb | Choice - Truck | 1 | 12.50 | 12.50 | |
| eb | Choice - Vans | 2 | 10.00 | 20.00 | |
| eb | Choice - Semi | 1 | 7.50 | 7.50 | |
| eb | Choice - Showcase & wrecker | 2 | 5.00 | 10.00 | |
| eb | Choice - Volkswagon | 1 | 5.00 | 5.00 | |
| eb | Choice - Truck | 1 | 5.00 | 5.00 | |
| eb | Choice - Tonka & Poster | 2 | 2.50 | 5.00 | |
| eb | Choice pile of trucks | 1 | 5.00 | 5.00 | |
| eb | Misc Trucks | 2.50 | |||
| eb | Toy Farmers | 1.00 | |||
| 1 | JD 50-60 50th Anniversary Set | NIB | 70.00 | ||
| 2 | Farm Country 1/64th JD Dealership Set | NIB | 32.50 | ||
| 3 | JD 4010 High Crop Farm Toy Museum Edition | NIB | 40.00 | ||
| 4 | JD 4520 '01 Toy Farmer | NIB | 50.00 | ||
| 5 | JD 40-70 Series 50th Anniversary Set | NIB | 75.00 | ||
| 6 | JD Waterloo Works 6pc 1/64th Set | NIB | 20.00 | ||
| 7 | JD 6030 Collector's Edition | NIB | 50.00 | ||
| 8 | JD Forage Harvester 3pc Set--Tractor, Cutter, & Wagon | all nice, no boxes, buying as a set | 40.00 | ||
| 9 | Danbury Mint 1953 Chevy Pickup Truck | NIB | 35.00 | ||
| 10 | Danbury Mint 1957 Chevy Bel-Air 2-dr Convertible | NIB | 45.00 | ||
| 11 | (2) JD Toys--40th Anniversary A w/ Driver & 50th Anniversary 12-A Combine | both NIB, 2x the money | 2 | 27.50 | 55.00 |
| 12 | JD 8300 FWA | NIB | 40.00 | ||
| 13 | Franklin Mint JD Model B Tractor Tin Windup | NIB | 60.00 | ||
| 14 | (2) JD Tractors--M & MT | both NIB, believe the MT is a customized M, 2x the money | 2 | 17.50 | 35.00 |
| 15 | JD 220 Flex Disk Black Gang in Y&G Box | Toy and box are nice | 75.00 | ||
| 16 | JD Dealership Tilt-bed Truck--metal grill | paint is 70%, no decals | 35.00 | ||
| 17 | Farmall M & Wagon 2pc set by Product Miniatures | looks like the tractor has new decals, otherwise both nice originals, buying as a set | 75.00 | ||
| 18 | (2) JD BR Tractors--one on rubber, one on steel | both NIB, 2x the money | 2 | 12.50 | 25.00 |
| 19 | Claire Scheibe Memorial Farmall 400 | NIB | 70.00 | ||
| 20 | CaseIH 1st Gear 2002 IH 4400 Series Rollback Delivery Truck | NIB | 35.00 | ||
| 21 | JD 5010I Industrial | NIB | 50.00 | ||
| 22 | White 2-155 w/ duals red Stripe | NIB | 45.00 | ||
| 23 | JD Titan II Combine Green Top w/ 2-heads | NIB | 50.00 | ||
| 24 | Custom JD A w/ Loader & Wagon Set | Tractor has a #45 loader added and chains, comes with the original box, buying as a set | 35.00 | ||
| 25 | JD AW Collector's Edition w/ umbrella | NIB | 20.00 | ||
| 26 | (2) JD Tractors--1937 B on Steel & A on Rubber by Scale Models | both NIB, 2x the money | 2 | 20.00 | 40.00 |
| 27 | JD 4230 '98 Toy Farmer | NIB | 40.00 | ||
| 28 | (2) JD Tractors--60 & Styled A | both NIB, 2x the money | 2 | 20.00 | 40.00 |
| 29 | JD 7800 w/ Duals Collector's edition | NIB | 40.00 | ||
| 30 | JD 8310T | NIB | 27.50 | ||
| 31 | JD Log Skidder | NIB, toy is nice, box has some damage | 90.00 | ||
| 32 | JD 40 Crawler w/ Blade | restored, nice | 100.00 | ||
| 33 | JD 630 w/ 3pt hitch | original, paint is about 60% | 65.00 | ||
| 34 | JD 4b 3pt Plow | original, paint is about 60% | 75.00 | ||
| 35 | JD 5020 1-Hole Long Yellow Stripe w/ front axle brace | restored | 25.00 | ||
| 36 | Custom JD Grain Binder by TJ Vintage | excellent | 155.00 | ||
| 37 | Custom JD Pull-Type Swather by TJ Vintage | excellent | 105.00 | ||
| 38 | JD Drag Disc--metal discs | original, paint is about 85% | 45.00 | ||
| 39 | JD Flarebox Wagon w/ Tin Rim Wheels | original, paint is 85% | 20.00 | ||
| 40 | Custom JD Low-Boy Implement Trailer | wood deck, nice, all custom built | 35.00 | ||
| 41 | Custom JD Flarebox Wagon w/ Wood Box | very nicely done, excellent | 60.00 | ||
| 42 | JD 630 w/out 3pt Hitch | to restore, includes replacement muffler & steering wheel | 35.00 | ||
| 43 | Custom JD 620 Standard 1st FLA Classic | has a few small paint chips on fenders and tie rods, overall is nice and hard to find | 60.00 | ||
| 44 | Custom JD 435 Diesel by Irwin Engle '89 Lebanon Valley Show | highly detailed, mint no, box--includes paperwork--hard to find | 160.00 | ||
| 45 | JD Threshing Machine 1/32nd? Scale | excellent, no box | 35.00 | ||
| 46 | Custom JD Tilt-Bed Trailer | excellent | 35.00 | ||
| 47 | JD Closed Flywheel A w/ Driver | restored | 20.00 | ||
| 48 | JD 24T Baler | original, yellow has some fading, rates 85% | 25.00 | ||
| 49 | JD Short lever Manure Spreader w/ Rubber Wheels | original, paint is 85% | 32.50 | ||
| 50 | JD Tandem Disc C-hitch | repainted | 22.50 | ||
| 51 | JD Yellow Lid Grain Drill | restored | 70.00 | ||
| 52 | JD Elevator | paint is 80%, belt is good | 65.00 | ||
| 53 | JD Tandem Wing Disc | repainted | 50.00 | ||
| 54 | JD Long-Lever Manure Spreader w/ Cleat Tires | original, paint is 85% | 45.00 | ||
| 55 | JD 2b Plow w/ Cylinder & Crank | paint is 95% | 80.00 | ||
| 56 | JD 14-T Baler w/ Metal Teeth | paint is 80% | 50.00 | ||
| 57 | JD Loader Backhoe | near mint, no box | 50.00 | ||
| 58 | Volvo BML 180C Payloader 1/50th scale by Scoop | NIB | 40.00 | ||
| 59 | JD Mdl 10 Pedal Tractor Farm Toy Museum Edition | NIB | 50.00 | ||
| 60 | JD 70 w/ Custom Hayloader | 70 is by Ertl, Loader is all custom built, very well done and sharp! | 325.00 | ||
| 61 | 1st Gear '52 GMC Rescue Unit #3 | NIB | 25.00 | ||
| 62 | Danbury Mint 1941 Dodge Pickup Truck | NIB | 40.00 | ||
| 63 | JD Precision #3 4020 Narrow Front | NIB | 135.00 | ||
| 64 | JD Precision #12 Styled B | NIB | 165.00 | ||
| 65 | Custom IH Transtar Livestock Truck | Custom built all wood bed--looks good | 85.00 | ||
| 66 | 1st Gear 1937 Chevy MAYTAG Delivery Truck | NIB | 30.00 | ||
| 67 | Danbury Mint 1966 Chevy C-10 Pickup Truck | NIB | 50.00 | ||
| 68 | Danbury Mint 1972 Chevy Cheyenne Pickup Truck | NIB | 60.00 | ||
| 69 | Custom Tonka--John Deere Flatbed Truck w/ Bale Mover | custom paint, looks good, includes 3-bales | 65.00 | ||
| 70 | Tonka Bronze Dump Truck | repainted | 20.00 | ||
| 71 | Nylint Ford U-Haul Bronco Truck w/ Trailer & Roof Top Carrier | nice original, no box | 40.00 | ||
| 72 | JD Sickle Mower in Ice Cream Box | toy is near mint, box is excellent | 140.00 | ||
| 73 | Custom Blue-Bunny Chevy Dually Pickup, 5th Wheel Trailer, & 1957 Chevy Panel Truck | Nice custom set, about 1/32nd scale, 1-of-a-Kind, buying as a set | 85.00 | ||
| 74 | CAT 1/25th Scale Truck & Trailer | NIB, box has some wear | 35.00 | ||
| 75 | JD 1/25th Scale Construction Equipment Hauling Set | NIB | 40.00 | ||
| 76 | (2) 1/25th Scale Trucks--Coast to Coast & Iron Horse Express Tandem set | both NIB, 2x the money | 2 | 20.00 | 40.00 |
| 77 | (2) 1/64th Trucks--Swift Tarp Load & Swift Van Trailer | both NIB, 2x the money | 2 | 27.50 | 55.00 |
| 78 | 1/64th Johnson Feeds Truck | NIB | 40.00 | ||
| 79 | (2) Budweiser 1/64th Scale Trucks--2 variations | both NIB, 2x the money | 2 | 30.00 | 60.00 |
| 80 | (2) Pepsi 1/64th Scale Trucks--2 variations | both NIB, 2x the money | 2 | 20.00 | 40.00 |
| 81 | (2) 1/64th Trucks--Gulf Tanker & Freightliner Flatbed | both NIB, 2x the money | 2 | 15.00 | 30.00 |
| 82 | JD 1/64th Construction Hauling Set | NIB | 22.50 | ||
| 83 | (2) 1/64th Trucks--Demco & Van Wyk | both NIB, 2x the money | 2 | 30.00 | 60.00 |
| 84 | (2) 1/64th Trucks--2000 Millennium & Freightliner | both NIB, 2x the money | 2 | 15.00 | 30.00 |
| 85 | (2) AHL 1/64th Trucks--Burma Shave & Atlas Van Lines | both NIB, 2x the money | 2 | 30.00 | 60.00 |
| 86 | (2) 1/64th Trucks--Old Style Beer & Country Proud | both NIB, 2x the money | 2 | 15.00 | 30.00 |
| 87 | (2) 1/64th Trucks--Both Farm Safety Just 4 Kids--2 variations | both NIB, 2x the money | 2 | 17.50 | 35.00 |
| 88 | (2) 1/64th Trucks--Dairy Queen & Multi-Vehicle Transport | both NIB, 2x the money | 2 | 35.00 | 70.00 |
| 89 | 1/64th Super Value Stores Truck | NIB | 40.00 | ||
| 90 | (2) 1/64th Trucks--Koch & Freightliner Columbia | both NIB, 2x the money | 2 | 22.50 | 45.00 |
| 91 | (2) 1/64th Trucks--JB Hunt & Farthelys & Sathers | both NIB, 2x the money | 2 | 25.00 | 50.00 |
| 92 | (2) 1/64th Trucks--Utility & IH Van Trailer | both NIB, 2x the money | 2 | 20.00 | 40.00 |
| 93 | (3) Hamilton Auth. JD 1/64th Semi Truck Sets | all in Styrofoam boxes, 3x the money | 3 | 35.00 | 105.00 |
| 94 | (2) Hamilton Auth JD 1/64th Semi Truck Sets | both in Styrofoam boxes, 2x the money | 2 | 35.00 | 70.00 |
| 95 | (2) Hamilton Auth Truck Sets--Ford Mustang & Chevy Corvette | both in Styrofoam boxes, 2x the money | 2 | 20.00 | 40.00 |
| 96 | (7) JD 1/64th Truck, Trailer, & Hauling Sets | 7x the money | 7 | 9.00 | 63.00 |
| 97 | Jap Tin Friction White Cabover "Condon Motor Co." Truck and Trailer | 1950's era, rates 80% | 95.00 | ||
| 98 | (16) JD 1/64th Farm Toys--Implements, Trucks, Tractors & more | 16x the money | 16 | 3.00 | 48.00 |
| 99 | (4) JD 3pc 1/64th Historical Sets | all still sealed, 4x the money | 4 | 6.00 | 24.00 |
| 100 | (10) JD 1/64th Farm Toys-Combines & Implements | 10x the money | 10 | 4.00 | 40.00 |
| 101 | (16) JD 1/64th Farm Toys--Tractors & Implements | 16x the money | 16 | 3.00 | 48.00 |
| 102 | (15) JD 1/64th Farm Toys--Combine, Cutters, Implements & tractors | 15x the money | 15 | 3.50 | 52.50 |
| 103 | (22) JD 1/64th Farm toys--Tractors, Implements & more | 22x the money | 22 | 4.00 | 88.00 |
| 104 | JD Precision #21 630 narrow front | NIB | 95.00 | ||
| 105 | JD Precision #7 Model 70 Diesel narrow front | NIB | 115.00 | ||
| 106 | JD Precision #2 A w/ 290 Cultivator | NIB | 335.00 | ||
| 107 | JD Precision #17 4440 | NIB | 130.00 | ||
| 108 | 2000 Kinze 35th Anniversary 1/64th Hauling Set #1117 of 1,500 | NIB, sharp | 80.00 | ||
| 109 | Pioneer Seed Corn 1/64th Semi | NIB | 40.00 | ||
| 110 | (2) 1/64th Semis--Ring Transfer & Mau-Ida Grove, IA | both NIB, 2x the money | 2 | 30.00 | 60.00 |
| 111 | (2) 1/64th Trucks--PDI & Gillette Dairy | both NIB, 2x the money | 2 | 45.00 | 90.00 |
| 112 | (2) 1/64th Trucks--US Mail & Reminisce Hitch | both NIB, 2x the money | 2 | 17.50 | 35.00 |
| 113 | (2) 1/64th Trucks--Speedway Livestock & Direct Transit | both NIB, 2x the money | 2 | 32.50 | 65.00 |
| 114 | (2) 1/64th Trucks--SJ Trucking Grain & Tandem Grain Hauler | both NIB, 2x the money | 2 | 35.00 | 70.00 |
| 115 | (2) 1/64th Trucks--Great west Casualty & Seasons Greetings | both NIB, 2x the money | 2 | 20.00 | 40.00 |
| 116 | (2) 1/64th Trucks--FS Service & Supersweet Feeds | both NIB, 2x the money | 2 | 40.00 | 80.00 |
| 117 | (2) 1/64th Trucks--Werner Enterprises & Weinrich Tanker | both NIB, 2x the money | 2 | 35.00 | 70.00 |
| 118 | (2) 1/64th Trucks--Jim Palmer & HB Trucking | both NIB, 2x the money | 2 | 20.00 | 40.00 |
| 119 | (2) 1/64th Trucks--Monfort & Sathers | both NIB, 2x the money | 2 | 40.00 | 80.00 |
| 120 | (2) 1/64th Trucks--Ertl 60th Anniversary & Oliver | both NIB, 2x the money | 2 | 40.00 | 80.00 |
| 121 | (3) Small Scale Trucks--Publix, Hershey's & Cracker Jacks | all NIB, 3x the money | 3 | 10.00 | 30.00 |
| 122 | (5) 1/64th Racing Trucks--Petty, Kellogg's & others | all loose, 5x the money | 5 | 10.00 | 50.00 |
| 123 | (5) 1/64th Trucks--Pennzoil, Gleaner, Chevron & more | 5x the money | 5 | 6.00 | 30.00 |
| 124 | (9) 1/64th Trucks--US Mail, Snapple, Livestock & others | 9x the money | 9 | 7.00 | 63.00 |
| 125 | (5) 1/64th Trucks--UPS, Fareway foods, IA Interstate & others | 5x the money | 5 | 12.50 | 62.50 |
| 126 | JD Precision 140 Patio Set | full set, all NIB, buying as a set | 155.00 | ||
| 127 | (2) JD L&G Tractors--X595 Collector's Edition & X485 w/ attachments | both NIB, 2x the money | 2 | 10.00 | 20.00 |
| 128 | (2) JD L&G Tractors--Tractor & Cart & 345 Set | both NIB, 2x the money | 2 | 15.00 | 30.00 |
| 129 | JD Precision #25 5010 Tractor | NIB | 95.00 | ||
| 130 | JD Precision #24 Unstyled Model B on Rubber | NIB | 120.00 | ||
| 131 | (10) 1/64th Trucks--Grain Haulers, Cement, Transports & more | 10x the money | 10 | 7.50 | 75.00 |
| 132 | Oliver 1855 by Scale Models--'87 National Show | excellent, no box | 27.50 | ||
| 133 | Structo Livestock 3/4 Stake Truck | Original, paint is 90% or better | 50.00 | ||
| 134 | JD 60 w/ #45 Loader | overall rates about 80%, sells as a set | 135.00 | ||
| 135 | JD 620 w/out 3pt Hitch | original, paint is 70% | 70.00 | ||
| 136 | Rare Ertl White Cab Over "Ertl Van Lines" Delivery Truck with no Lift Gate | Nice original, paint is 95%, cab tilts--very rare truck! | 350.00 | ||
| 137 | Tonka Cabover Blue Tiltbed Truck | nice original, paint is 95% or better | 90.00 | ||
| 138 | Rare Oliver 70 w/ mounted 2-row Cultivator Custom Built by Lyle Dingman | I see no damage or repairs, no box, exceptionally hard to find custom model! Includes plastic show case and Toy Farmer w/ the Lyle Dingman Story | 650.00 | ||
| 139 | (2) 1/64th Trucks--Floyd Wild & Hirschbach | both NIB, 2x the money | 2 | 20.00 | 40.00 |
| 140 | (2) 1/64th Trucks--Land O Lakes and FFE Transport | both NIB, 2x the money | 2 | 15.00 | 30.00 |
| 141 | (2) 1/64th Trucks--Wal-Mart & McDonalds | both NIB, 2x the money | 2 | 22.50 | 45.00 |
| 142 | (2) 1/64th Trucks--CRST & ATV Corps, Spencer, IA | both NIB, 2x the money | 2 | 25.00 | 50.00 |
| 143 | (2) 1/64th Trucks--NE-IA Supply Co. tanker & Weinrich | both NIB, 2x the money | 2 | 35.00 | 70.00 |
| 144 | 1/64th Truck--Van Wyk, Sheldon, IA | NIB | 35.00 | ||
| 145 | 1/64th Truck--Blue Bunny Ice Cream Treats | NIB | 45.00 | ||
| 146 | (2) 1/64th Blue Bunny Trucks--St. George, UT | both Identical, both NIB, Choice--Internet takes 2x | 1 | 30.00 | 30.00 |
| 146 | (2) 1/64th Blue Bunny Trucks--St. George, UT | both Identical, both NIB, Choice--Internet takes 2x | 1 | 30.00 | 30.00 |
| 147 | 1/64th Blue Bunny Ice Cream Truck | NIB | 30.00 | ||
| 148 | 1/64th Blue Bunny Ice Cream Truck--Different Logo variation | NIB | 25.00 | ||
| 149 | Blue Bunny Ice Cream 1931 Hawkeye Truck Bank | NIB | 20.00 | ||
| 150 | (3) 1/64th Tanker Trucks--Amoco, Conoco, & Phillips 66 | 3x the money | 3 | 20.00 | 60.00 |
| 151 | (24) 1/64th Tractors & Implements--Ford, MF, White, Case & more | 24x the money | 24 | 3.50 | 84.00 |
| 152 | (6) 1/64th 4wd Tractors--White, IH 2+2, ford, Versatile & more | 6x the money | 6 | 9.00 | 54.00 |
| 153 | (4) 1/64th Trucks--Kwik Tanker, Farris Truck Stop, Amoco Tanker, & Custom Grain Trailer | 4x the money | 4 | 12.50 | 50.00 |
| 154 | JD Parts Express 1/25th Scale Truck in White & Green Box | NIB, box has some wear | 30.00 | ||
| 155 | (2) 1/64th PEM Trucks--Schneider & PAM | both NIB, 2x the money | 2 | 40.00 | 80.00 |
| 156 | (2) 1/64th Trucks--both Hy-Vee, 2-variations | both NIB, 2x the money | 2 | 25.00 | 50.00 |
| 157 | JD 4430 w/ 2-caps | original, rates 90% | 40.00 | ||
| 158 | JD 4430 w/ Duals, smooth hood | restored | 40.00 | ||
| 159 | (2) JD Tractors--G on Steel & 70 wide front | both NIB, 2x the money | 2 | 12.50 | 25.00 |
| 160 | JD 420-V '03 2cyl Expo | NIB | 60.00 | ||
| 161 | JD A on Steel by Scale Models Toy Show edition | mint, no box | 20.00 | ||
| 162 | (2) JD Tractors--720 narrow front & LA | both NIB, 720 is in a 70 box, 2x the money | 2 | 15.00 | 30.00 |
| 163 | (2) JD Tractors--60 LP Orchard & 3010 narrow front | both NIB, 2x the money | 2 | 25.00 | 50.00 |
| 164 | 1907 DEERE Automobile | excellent, no box | 30.00 | ||
| 165 | (2) JD Toys--Blade & Green Skidloader | both NIB, 2x the money | 2 | 12.50 | 25.00 |
| 166 | JD 3020 '94 Beckman High Edition | NIB | 45.00 | ||
| 167 | JD 430 Green Ag Crawler Collector's Edition | NIB | 22.50 | ||
| 168 | Custom JD 3020 LP Wide Front | 3pt, air cleaner, fender lights, & more--sharp | 100.00 | ||
| 169 | JD Custom H wide front | excellent, don't know maker, no box | 50.00 | ||
| 170 | Custom JD Styled G wide front by Fredrickson of Mora, MN | older custom, looks good, no box | 25.00 | ||
| 171 | JD Precision #1 A on Steel | NIB | 125.00 | ||
| 172 | JD 3020 w/ 4b Plow farm set | NIB | 25.00 | ||
| 173 | JD Precision #22 8020 4wd | NIB | 110.00 | ||
| 174 | JD Prestige #45 Combine--Precision Detail | NIB | 75.00 | ||
| 175 | JD #30 Auger Combine | restored | 120.00 | ||
| 176 | JD 12-A Canvas Combine | missing end of the hitch, paint is 95% or so | 110.00 | ||
| 177 | Custom JD Flatbed Hayrack | nicely done | 40.00 | ||
| 178 | JD 6600 Combine w/ plastic reel | original, rates 90% | 70.00 | ||
| 179 | JD 4010 Diesel w/ Hiniker Cab 40th Anniversary Edition | excellent, no box | 50.00 | ||
| 180 | Large Hand built 1/64th Scale Farm Building Set | all wood, includes House, machine sheds, bins and more--buying as a set | 50.00 | ||
| 181 | (2) Custom Blue Bunny 1/25th Scale Delivery Trucks | both nice, 2x the money | 2 | 45.00 | 90.00 |
| 182 | Farm Journal Magazine 1/64th Scale Truck | NIB | 50.00 | ||
| 183 | (2) Custom Blue Bunny 1/25th Scale Trucks--Tanker & Van Trailer | both nice, 2x the money | 2 | 30.00 | 60.00 |
| 184 | Custom 1/25th Scale Supersweet Feeds Truck | looks good, on an IH Transtar | 55.00 | ||
| 185 | (2) Custom Blue Bunny 1/25th Scale Trucks--both Van Trailers | both nice, 2x the money | 2 | 35.00 | 70.00 |
| 186 | (2) 1/64th Scale Trucks--Farmland & Supersweet Feeds | both NIB, 2x the money | 2 | 35.00 | 70.00 |
| 187 | (2) 1/64th Scale Trucks--Te Slaa & Van Wyk | both NIB, 2x the money | 2 | 32.50 | 65.00 |
| 188 | (2) 1/64th Trucks--SMX & Marx | both NIB, 2x the money | 2 | 35.00 | 70.00 |
| 189 | (2) 1/64th Trucks--Warren & Werner | both NIB, 2x the money | 2 | 35.00 | 70.00 |
| 190 | (2) 1/64th Trucks--Cenex Tanker & Livestock Trailer | both NIB, 2x the money | 2 | 17.50 | 35.00 |
| 191 | (2) 1/64th Trucks--Hy-Vee & Super Value | both NIB, 2x the money | 2 | 30.00 | 60.00 |
| 192 | 1991 NTT&C Show 1/64th Hauling Set--JD Excavator | NIB | 70.00 | ||
| 193 | (2) 1/64th Beverage Delivery Trucks--Budweiser & Diet Pepsi | both NIB, 2x the money | 2 | 20.00 | 40.00 |
| 194 | (2) 1/64th Trucks--Campbell's Soups & Nash Finch | both NIB, 2x the money | 2 | 35.00 | 70.00 |
| 195 | (2) 1/64th Trucks--Custom Livestock & PBR Beer | both NIB, 2x the money | 2 | 45.00 | 90.00 |
| 196 | (2) 1/64th Trucks--Atlanta Motor Speedway & Cooper Tire | both NIB, 2x the money | 2 | 15.00 | 30.00 |
| 197 | Blue Bunny 1/64th Delivery Truck | NIB | 35.00 | ||
| 198 | (2) 1/64th Trucks--Heyl & Decker | both NIB, 2x the money | 2 | 35.00 | 70.00 |
| 199 | (2) 1/64th Trucks--Consolidated Nutrition & 2000 FFA Millennium edition | both NIB, 2x the money | 2 | 30.00 | 60.00 |
| 200 | (2) PEM 1/64th Trucks--Pella & Hill Bros | both NIB, 2x the money | 2 | 45.00 | 90.00 |
| 201 | 1/64th Hartoy American Freightways Tandem Truck set | NIB | 55.00 | ||
| 202 | Minister Deluxe Tin Friction 1950's Auto w/ Original Box | toy is 95% or better, box has some wear, made in India, looks like a Caddy | 90.00 | ||
| 203 | 2005 NTT&C Show 1/64th Semi Truck--Kenworth w/ culvert load | NIB | 45.00 | ||
| 204 | 2003 NTT&C Show 1/64th Semi Truck--IH Farmer's Shipping Assn Grain Trailer | NIB | 60.00 | ||
| 205 | 2004 NTT&C Show 1/64th Semi Truck--Peterbilt w/ Livestock Trailer | NIB | 60.00 | ||
| 206 | JD 1/32nd Scale Pickup w/ Trailer & Gator Set in Misprint Box | Box says Lawn Tractor, NIB, still sealed | 15.00 | ||
| 207 | JD Wagon | mint, no box | 25.00 | ||
| 208 | JD 630LP '88 Toy Farmer | NIB | 30.00 | ||
| 209 | JD Gold A w/ Driver Top 100 Toys of the Century | NIB | 45.00 | ||
| 210 | IH Farmall Super M-TA Diesel 1991 Toy Farmer | NIB | 30.00 | ||
| 211 | (2) JD Implements--Gravity Wagon & Machine Trailer | both NIB, 2x the money | 2 | 20.00 | 40.00 |
| 212 | (2) Toy Farmer Edition Tractors--Case 800 & MH 55 Diesel | both nice, no boxes, 2x the money | 2 | 20.00 | 40.00 |
| 213 | (6) 1/64th Trucks--Side Dump, King Soopers, Cub Cadet & more | 6x the money | 6 | 15.00 | 90.00 |
| 214 | (5) 1/64th Trucks--United Van Lines, Kroger, Plymouth County Fair, Town & Country Toy Club & more | 5x the money | 5 | 17.50 | 87.50 |
| 215 | 1/64th Dekalb Seed Corn Truck & Trailer | mint, no box | 50.00 | ||
| 216 | (4) 1/64th Trucks--Ben & Jerry's Ice Cream, Farmall & more | 4x the money | 4 | 35.00 | 140.00 |
| 217 | (4) 1/64th Trucks--Coca-Cola, CAT, Diamond Vogel, & Harkers | 4x the money | 4 | 30.00 | 120.00 |
| 218 | (2) Custom 1/64th Blue Bunny Trucks | 2x the money | 2 | 30.00 | 60.00 |
| 219 | (2) Custom 1/64th Blue Bunny Trucks | 2x the money | 2 | 35.00 | 70.00 |
| 220 | (2) Custom 1/64th Blue Bunny Trucks | 2x the money | 2 | 30.00 | 60.00 |
| 221 | (2) Custom 1/64th Blue Bunny Trucks | 2x the money | 2 | 35.00 | 70.00 |
| 222 | (2) Custom 1/64th Blue Bunny Trucks | 2x the money | 2 | 37.50 | 75.00 |
| 223 | (2) Custom 1/64th Blue Bunny Trucks | 2x the money | 2 | 25.00 | 50.00 |
| 224 | (2) Custom 1/64th Blue Bunny Trucks | 2x the money | 2 | 20.00 | 40.00 |
| 225 | (2) Custom 1/64th Blue Bunny Trucks | 2x the money | 2 | 25.00 | 50.00 |
| 226 | (2) Custom 1/64th Blue Bunny Trucks | 2x the money | 2 | 40.00 | 80.00 |
| 227 | (2) Custom 1/64th Blue Bunny Trucks | 2x the money | 2 | 30.00 | 60.00 |
| 228 | (2) 1/64th Trucks--Winross Tyson Foods & PEM Mack Bulldog National | both NIB, 2x the money | 2 | 25.00 | 50.00 |
| 229 | (2) 1/64th Trucks--Hummer & JR Schwgel Trucking | both NIB, 2x the money | 2 | 32.50 | 65.00 |
| 230 | (2) 1/64th Trucks--Pete Tarp Load & Livestock Truck | both NIB, 2x the money | 2 | 30.00 | 60.00 |
| 231 | (2) 1/64th Trucks--Louisville Slugger & Ertl 50th Anniversary | both NIB, 2x the money | 2 | 35.00 | 70.00 |
| 232 | (2) 1/64th Trucks--Amoco Pete Tanker & K-Mart | both NIB, 2x the money | 2 | 17.50 | 35.00 |
| 233 | Custom JD D '89 Land of Lincoln Show | NIB, seat is looks loose, but not broken | 60.00 | ||
| 234 | Custom JD B by NB&K '88 FLA Farm Toy Show | NIB, toy looks good, box has some wear | 70.00 | ||
| 235 | Danbury Mint 1933 Budweiser IH Delivery Truck | includes the crates for the load, sharp, NIB | 85.00 | ||
| 236 | JD 8650 w/ Duals | NIB | 65.00 | ||
| 237 | JD 60 w/ Mounted 2-row Shortnose Cornpicker | 60 has been repainted, Picker is a nice original, buying as a set | 160.00 | ||
| 238 | JD 620 w/out 3pt Hitch | restored | 70.00 | ||
| 239 | JD 3020 w/ Mounted 2-row Longnose Cornpicker | overall rates about 80%, tractor has plastic rims | 175.00 | ||
| 240 | JD 730 w/ 3pt Hitch | restored | 120.00 | ||
| 241 | JD 4010 Diesel narrow front w/ custom weights & air cleaner | restored | 65.00 | ||
| 242 | JD 620 w/ 3pt Hitch | restored | 130.00 | ||
| 243 | JD 3010 Diesel Wide Front w/ plastic rims--short filters | restored | 35.00 | ||
